| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Hochiry
Certification : TUV
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 20-25 work days
Packaging Details : 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container
Model Number : HR450M-144HC
Product name : Mono Half Cell Solar Panel
Solar cell : 9BB MONO 166*83mm
Number of cells : 144 (6*24)
Max. power : 450W 460W
Solar Cells : Monocrystalline,Polycrystalline,Amorphous Silicon
Frame : Anodized Aluminium Alloy
Material : Monocrystalline Silicon
Warranty : 25 Years Output Power Guarantee
Panel Efficiency : High Efficiency 144cells
Glass : 3.2mm High Transmission Tempered Glass
Panel Dimensions : 2108*1048*35mm
Junction Box : IP68 rated, 3 diodes
| Electrical Characteristics | |||||||
| Module | HCR440W-144 ~ HCR480M-144 | ||||||
| Maximum Power (Pmax) | 440W | 445W | 450W | 455W | 460W | 470W | 480W |
| Maximum Power Voltage (Vmp) | 40.50V | 40.80V | 41.00V | 41.20V | 41.60V | 42.10V | 42.60V |
| Maximum Power Current (Imp) | 10.86A | 10.92A | 10.98A | 11.04A | 11.16A | 11.28A | 11.40A |
| Open-circuit Voltage (Voc) | 49.00V | 49.20V | 49.50V | 49.80V | 50.30V | 50.80v | 51.30v |
| Short-circuit Current (Isc) | 11.30A | 11.36A | 11.42A | 11.48A | 11.60A | 11.72A | 11.84A |
| Module Efficiency (%) | 19.62% | 20.14% | 20.37% | 20.60% | 21.04% | 21.79% | 22.54% |
| Power Tolerance | 0~+5W | ||||||
| Temperature Coeffcient of Isc | +0.05%/℃ | ||||||
| Temperature Coeffcient of Voc | -0.29%/℃ | ||||||
| Temperature Coeffcient of Pmax | -0.37%/℃ | ||||||
| PACKAGE CONFIGURATION | ||||
| Container | 310W-340W | 360W-410W | 440W-480W | 500W-660W |
| Pallet | 35Pcs | 30pcs | 27pcs | 27pcs |
| 20GP | 390Pcs | 360pcs | 270pcs | 180pcs |
| 40GP | 924Pcs | 840pcs | 780pcs | 660pcs |
|
|
450W 460W Mono Half Cell Solar Panel With Anodized Aluminium Alloy Frame Images |